Description
Parameters
Measurements
Description
Features
- This wagon with 2 platforms is designed to carry any combination of containers up to its maximum load length of 50โ as specified in the table.
- Wagon platforms are connected by the tie rod.
- The wagon is designed and approved to run in the UK and Continental Europe according to TSI, EN and Group Standards.
Capabilities
Cargo type | Max. height | Max. width | Gauge |
Containers | |||
2 x 20โ, 1 x 20โ, 1 x 30โ, 1 x 40โ, 1 x 45โ, 1 x 20 & 1 x 30โ | 9โ1ยฝโ | 2.500 mm | WB |
2 x 20โ, 1 x 20โ, 1 x3 0โ, 1 x 40โ, 1 x 45โ, 1 x 20 & 1 x 30โ | 9โ6โ | 2.500 mm | SB1C |
Swap bodies | |||
1 x 13,6m, 1 x 7,15m, 1 x 7,82m, 2 x 7,15m, 2 x 7,82m | S00 | 2.500 mm | W6a |
1 x 13,6m, 1 x 7,15m, 1 x 7,82m, 2 x 7,15m, 2 x 7,82m | S34 | 2.500 mm | W8 |
1 x 13,6m, 1 x 7,15m, 1 x 7,82m, 2 x 7,15m, 2 x 7,82m | S44 | 2.500 mm | SB1C |
Parameters
Axle load | 16 (17) t / axle |
Track gauge | 1,435 mm |
Loading gauge | W6a/SB1C |
Brake regime | UK |
Brake type | GP-A (K) |
Max. speed | 120 km/h |
Climate condition | TRIV |
Rmin | 70.0 m |
Length over buffers | 37,720 mm |
Tare weight | ~ 48.0 t |
Payload | ~ 88.0 t (UK), 80.0 t (UIC) |
Loading height | 820 mm |
Bogie type | Y33 |
Wheel diameter | 730 mm |
Bogie wheel base | 2,000 mm |
Measurements
Note: The descriptions provided herein are for general information purposes only.