Description
Parameters
Measurements
Description
Features
- This covered freight wagon is used for the transportation of cold steel coils placed in special cradles.
- The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened.
- The wagon is accessible for loading/unloading from the top and from the sides by industrial cranes and lifts.
- The wagon design meets the requirements of TSI, EN, UIC standards and has TEN GE marking for traffic operation.
Capabilities
Characteristics | Cradle 1 | Cradle 2 | Cradle 3 | Cradle 4 | Cradle 5 |
Max. ø of coil [mm] | 2,250 | 1,700 | 2,700 | 1,700 | 2,250 |
Min. ø of coil [mm] | 1,000 | 800 | 1,000 | 800 | 1,000 |
Max. weight of coil [t] | 36 | 17 | 45 | 17 | 36 |
Parameters
Axle load | 22.5 t / axle |
Track gauge | 1,435 mm |
Loading gauge | G1 TSI |
Brake regime | “S” |
Brake type | GP-A (K) |
Max. speed at 90.0 t | 100 km/h |
Max. speed at 58.0 t | 120 km/h |
Climate condition | T1 |
Rmin (single wagon) | 35.0 m |
Length over buffers | 12,040 mm |
Tare weight | ~ 22.7 t / 22.0 t (light bogies) |
Payload | ~ 67.3 t |
Bogie type | Y25Ls1-K / Y25Lsd-KP1 |
Number of cradles | 5 |
Width in cradle | 2,410 mm |
Number of arms | 20 pcs (4 per coil) |
Coils fixation type | Screw mechanism |
Surface of cradles | Rubber 10 mm |
Number of inter. archs | 7 |
Supports between archs | Yes |
Front wall mechanism | 4 points |
Measurements
Note: The descriptions provided herein are for general information purposes only.