Shimmns ttu 728 | 4-axle coil steel product wagon
360° view
Description
Parameters
Measurements
Description
Features
- This covered freight wagon is used for the transportation of cold steel coils placed in special cradles.
- The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened.
- The wagon is accessible for loading/unloading from the top and from the sides by industrial cranes and lifts.
- The wagon design meets the requirements of TSI, EN, UIC standards and has TEN GE marking for traffic operation.
Capabilities
Characteristics | Cradle 1 | Cradle 2 | Cradle 3 | Cradle 4 | Cradle 5 |
Max. ø of coil [mm] | 2,250 | 1,700 | 2,700 | 1,700 | 2,250 |
Min. ø of coil [mm] | 1,000 | 800 | 1,000 | 800 | 1,000 |
Max. weight of coil [t] | 36 | 17 | 45 | 17 | 36 |
Parameters
Lenghth over buffers | 12,040 mm |
Underframe length | 10,800 +12/0 mm |
Distance between pivots | 7,000 ±8 mm |
Height of buffer axis from the upper part of the rail (new, empty wagon) | 1,060 +5/-10 |
Height of the coupling gear axis from the upper part of the rail (new, empty wagon) | 1040 +5/-10 |
Track gauge | 1,435 mm |
Type of brake | KE-GP-A-K |
Type of bogie | Y25 Lsd-KP1(V) |
Wheel base | 1,800 mm |
Diameter of the wheel | 920 mm |
Hand brake | Operated from the ground |
Type of buffer | Category A, Hub 105 mm |
Screw coupling | 1350 kN |
Draw hook | 1500 kN |
Draw device | 1500 kN |
Automatic coupling | Preparation for mounting AK, as per UIC 530-1 Annex 4a |
Weight of empty wagon | 21,5 t (with BA 303 and wagon with HB) |
Maximum load weight | 68,5 t (with BA 303 and wagon with HB) |
Conditions for use and operation:
International traffic | TEN GE |
Braking system | Regime s |
max. speed – empty wagon | 120 km/h |
max. speed – loaded wagon | 100 km/h |
max. load on the axle | 22.5 t |
min. curve radius (as in single wagon in any loading condition) | 35 m |
Curve radius (for wagon coupled in train set) | 150 m |
Ferryboat angle /curve diameter | 2°30′ / R = 120m |
Hump | TSI-WAG / Annex-C UIC 522 |
Gauge | G1 TSI-WAG / Annex-C, EN 15273-2 |
Operating weather conditions | T1 temperature -25 / +45 ºC Humidity 0 -100% |
Measurements
Note: The descriptions provided herein are for general information purposes only.