Description
Parameters
Measurements
Description
Features
- This covered freight wagon is used for the transportation of cold steel coils placed in special cradles.
- The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened. The wagon is accessible for loading/unloading from the top and from the sides by industrial cranes and lifts.
- The wagon design meets the requirements of TSI, EN, UIC standards. It has TEN GE marking for traffic operation and is suitable for traffic with Great Britain.
Capabilities
Characteristics | Cradle 1 | Cradle 2 | Cradle 3 | Cradle 4 | Cradle 5 |
Min. ø of coil [mm] | 1,000 | 800 | 1,000 | 800 | 1,000 |
Max. ø of coil [mm] | 2,150 | 1,700 | 2,400 | 1,700 | 2,150 |
Max. weight of coil [t] | 34 | 17 | 45 | 17 | 34 |
Parameters
Axle load | 22.5 t / axle |
Track gauge | 1,435 mm |
Loading gauge | G1-TSI / W6a GB |
Brake regime | ”S” |
Brake type | GP-A (K) |
Max. speed for 90,0 t | 100 km/h |
Max. speed at 58,0 t | 120 km/h |
Climate condition | T1 |
Rmin | 35.0 m |
Length over buffers | 12,825 mm |
Tare weight | ~ 21.5 t / 20.9 t (light bogies) |
Payload | ~ 68.5 t |
Bogie type | Y25Ls1-K / Y25Lsd-KP1 |
Number of cradles | 5 |
Width in cradle | 2,260 mm |
Number of arms | 12 pcs (4 in middle) |
Coils fixation type | UIC |
Surface of cradles | Rubber 10 mm |
Number of inter. archs | 7 |
Supports between archs | Yes |
Front wall mechanism | 4 points |
Measurements
Note: The descriptions provided herein are for general information purposes only.