Description
Parameters
Measurements
Description
Features
- This four-axle box wagon is suitable for transportation of aggregate, ore
- Wagon is loaded from the top. Unloading is carried on by means of buckets
- The wagon design meets the requirements of TSI, EN, UIC standards and has TEN GE marking for traffic operation
- Underframe front parts comply with EN 12663-2 and UIC 530-1 provisions for mounting of Automatic Coupler
Capabilities
- Wagon cleaning is possible by small doors on each side wall.
- Wagon is equipped with one weigh valve – partial loading possible.
Parameters
| E06A | E06B | |
| Axle load | 22.5 t / axle | 22.5 t / axle |
| Track gauge | 1,435 mm | 1,435 mm |
| Loading gauge | G1-TSI | G1-TSI |
| Brake regime | “S” | “S” |
| Brake shoe | C810 | C810 |
| Max. speed at 90.0 t | 100 km/h | 100 km/h |
| Max. speed at (unloaded) | 120 km/h | 120 km/h |
| Climate condition | T1 | T1 |
| Rmin (single wagon) | 35.0 m | 35.0 m |
| Tare weight | 19.0 t | 18.0 t |
| Payload | 71.0 t | 72.0 t |
| Internal length | 9.9 m | 9.9 m |
| Loading area | 26.2 m2 | 26.2 m2 |
| Floor plate | 8 mm – HARDOX type | 6 mm – HARDOX type |
| Box plates | 6 mm – S700MC | 5 mm – S700MC |
| Bogie type | Y25Lsd-KP1(V) | Y25Lsd-KP1(V) |
Measurements
Note: The descriptions provided herein are for general information purposes only.

