Laaers L04A
2x2-axle wagon, Series Laadgrs - open flat car carrier and container twin wagon


Features
- This wagon is designed for the transportation of automobiles, vans and containers.
- For transport of the vehicles wagon is equipped with wheel chocks operable by feet.
- Lower floor is designed in order to permit to drain rain water off and is made of galvanized
- grate bridging plates.
- For transport of the containers flip down spigots have to be installed.
- This wagon is designed according to TSI, EN, Group Standards for EU traffic operation.
Capabilities
- Loading possibilities depending of the dimensions of the vehicles.
- The wagon is dedicated to transport of containers 20´; 30´; 40´ acc. to ISO668. Wheel chocks has to be removed during transport of containers.
- Arrangement of containers acc. to UIC 571-4, attachment A drawing 3.
Table of load limits
basing on the payload of wheelsets (22.5 t):
| A | B | C | D |
S | 33.3 t | 41.3 t | 49.3 t | 59.3 t |
120 km/h | 00.0 t |
Note: The descriptions provided herein are for general information purposes only.
Wagon length over buffers | 33,000 mm |
---|---|
Underframe length | 15,560 mm |
Buffer / coupler axis height above ToR (empty, new car) | 1,040 /1,020 mm |
Wheelbase | 10,000 mm |
Distance between end axles | 26,200 mm |
Wheel diameter | 920 mm |
Brake blocks | Jurid 816 M |
Brake Type | KE-GP-A(K)-2x10" |
Parking brake | Operated from ground level |
Buffer type | Category A, Stroke 105 mm |
Screw coupling on the end of the unit | 850 kN |
Draw gear with draw hook on the end of the unit | 1,000 kN |
Draw gear in the middle of the unit | 1,200 kN |
Short crew coupling in the middle of the unit | 1,200 kN |
Automatic coupler adjustment (UIC 530-1) | No |
Weight of empty wagon | Approx. 30.7 t |
Maximum load weight | 59.3 t |
Maximum axle load | 18.0 t |
Loading length | Approx. 32,000 mm |
Height of lower deck to rail level (empty wagon, new condition) for containers | 1,180 mm |
Height of lower deck to rail level (empty wagon, new condition) for vehicles | 1,165 mm |
Loading gauge | G1 EN 15273-2 |
